Woodford Glen StSt State of Origin Woodford Glen Speedway
Results of Streetstock Teams - Race 9


Pos No. Name Laps Points Gap
1 345D Ben Jenkins 10 100
2 3NZ Steve Soper 10 40 2.711
3 9N Ryan Musgrove 10 25 2.004
4 828D Matt Stewart 10 20 8.289
5 12D Kelly Campbell 9 10 1 Lap
6 53N Perry Soper 9 0 1.882
7 318D Jareb Verdoner 9 0 10.853
8 71N Josh Atkinson 8 0 1 Lap
9 555D Mitch Lavender 7 0 1 Lap
10 11N Cody McCarrison 6 0 1 Lap
DNF 475D Braden Adams 9 0
DNF 84N Ryan Morrison 8 0
Generated on 7/04/2023 19:20